Scott Roxter 24 raw alloy 2021
(In Stock)
Raw (For Order)
It’s time to make a name for yourself. The SCOTT Roxter 24 is here to help you do that! On your way to school, or on the local trails, show people what you’re capable of!
Please note that bike specifications are subject to change without prior notice
Currently In Stock
Stock |
Unknown in size ‘1size’ (New): $749.99
|
---|
Highlights
- Roxter 24 PLUS Junior Alloy Frame
- Suntour XCE 100mm Fork
- Shimano Tourney 16 Speed
- Tektro Hyd. Disc Brakes
- Kenda Booster
Specifications
Frame
Frame | Roxter 24 Plus Junior, Alloy 6061 / Semi int. HT, SCOTT dropout / IS |
---|---|
Fork | AL-6061 rigid fork / IS / PLUS |
Headset | Feimin FP-H807, 1 1/8″ Semi Int. |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Cockpit
Handlebar | Junior Flat-Bar Alloy, 580mm / Syncros Youth 100/80 Grip |
---|---|
Stem | LEADTEC LCS-7130, 50mm / 25.4mm clamp |
Shift Levers | Shimano SL-RS45-8R, Revo Shifter |
Brake Levers | LEE CHI BL-81/BL-81G |
Drivetrain
Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
---|---|
Crankset | Prowheel / Alloy Crank 140mm, 32T / w/CG PVG double cover |
Cassette | SunRace CSM55, 8 Speed / 11-34T |
Chain | KMC Z8.3 |
Pedals | MARWI SP-700 / w/Reflector |
Brakes
Brakes | Tektro SCM-02, Mech. Disc Brake / 160mm rotor |
---|
Wheels
Rims | Shining MP-32 Disc |
---|---|
Spokes | 15G / UCP / black |
Front Hub | Formula DC-19F / QR |
Front Tyre | Chaoyang H-5183 / 24×2.6″ / 30TPI |
Rear Tyre | Chaoyang H-5183 / 24×2.6″ / 30TPI |
Rear Hub | Formula DC-25-8-R / QR |
Seat
Saddle | Syncros Youth |
---|---|
Seatpost | Alloy 26.8x300mm |
Other
Extras | Kickstand |
---|---|
Weight | 11 |
This information may contain errors and is subject to change without notice.
Bicycle catalogue powered by BikeBase