Scott Roxter 20 raw alloy 2021
Silver / Orange (In Stock)
(For Order)
Raw (For Order)
The SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids, the trails are calling!
Please note that bike specifications are subject to change without prior notice
Currently In Stock
Stock |
Silver / Orange in size ‘1size’ (New): $679.99
|
---|
Highlights
- Roxter 24 PLUS Junior Alloy Frame
- Zoom 565 26″ 80mm Fork
- Shimano Tourney 21 Speed
- Promax V-Brakes
- Kenda Booster
Specifications
Frame
Frame | Roxter 20 PLUS Junior, Alloy 6061 / Semi int. HT, SCOTT dropout / IS |
---|---|
Fork | AL-6061 rigid fork / IS / PLUS |
Headset | Feimin FP-H807, 1 1/8″ Semi Int. |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Cockpit
Handlebar | Junior Flat-Bar / Alloy, 560mm / Syncros Youth 100/80 Grip |
---|---|
Stem | LEADTEC LCS-7130, 50mm / 25.4mm clamp |
Shift Levers | Shimano SL-RS45-8R, Revo Shifter |
Brake Levers | Tektro JL-510 TS / RS |
Drivetrain
Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
---|---|
Crankset | Prowheel / Alloy Crank 127mm, 36T / w/CG PVG double cover |
Cassette | SunRace CSM55, 8 Speed / 11-34T |
Chain | KMC Z8.3 |
Pedals | MARWI SP-700 / w/Reflector |
Brakes
Brakes | Tektro SCM-02, Mech. Disc Brake / 160mm rotor |
---|
Wheels
Rims | Shining MP-32 Disc |
---|---|
Spokes | 15G / UCP / black |
Front Hub | Formula DC-19-F / QR |
Front Tyre | Chaoyang H-5183 / 20×2.6″ / 30TPI |
Rear Tyre | Chaoyang H-5183 / 20×2.6″ / 30TPI |
Rear Hub | Formula DC-25-8-R / QR |
Seat
Saddle | Syncros Youth |
---|---|
Seatpost | Alloy 26.8x250mm |
Other
Extras | Kickstand |
---|---|
Weight | 10.30 |
This information may contain errors and is subject to change without notice.
Bicycle catalogue powered by BikeBase